👤 Compensation Level
📋 Production
Total Points: 2,400
🏢 Agency Compensation
| Agency Level | Level | NET Level | Total Income | Override | Mgmt Bonus |
|---|---|---|---|---|---|
| Financial Associate | 70% | 70.00% | $1,680.00 | — | $120.00 |
| Sr. Financial Associate | 85% | 85.00% | $2,040.00 | $360.00 | $120.00 |
| Sr. Manager | 100% | 100.00% | $2,400.00 | $360.00 | $120.00 |
| Executive Director | 115% | 115.00% | $2,760.00 | $360.00 | Spread: $1,080.00 |
| Sr. Executive Director+ | 120% | 120.00% | — | — | — |
| ED / SED+ B1 | 120% | 120.00% | $2,880.00 | — | — |
| ED / SED+ B2 | 125% | 125.00% | $3,000.00 | — | — |
| ED / SED+ B3 | 130% | 130.00% | $3,120.00 | — | — |
🌳 Generational Overrides
| Generation | Gen O/R | NET Gen O/R | Total Income |
|---|---|---|---|
| 1st Generation | 14% | 14.00% | $336.00 |
| 2nd Generation | 7% | 7.00% | $168.00 |
| 3rd Generation | 3% | 3.00% | $72.00 |
| 4th Generation | 2% | 2.00% | $48.00 |
| 5th Generation | 1% | 1.00% | $24.00 |
| 6th Generation | 0.5% | 0.50% | $12.00 |
| 7th Generation | 0.5% | 0.50% | $12.00 |
| Total to Field | 158% | 158.00% | $3,792.00 |